Usage Statistics for overflightnigeria.com

Summary Period: September 2016
Generated 01-Oct-2016 05:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 50452
Total Files 43630
Total Pages 35637
Total Visits 6539
Total KBytes 1902288
Total Unique Sites 2263
Total Unique URLs 250
Total Unique Referrers 2387
Total Unique User Agents 654
. Avg Max
Hits per Hour 70 502
Hits per Day 1681 2536
Files per Day 1454 2119
Pages per Day 1187 1696
Sites per Day 75 233
Visits per Day 217 262
KBytes per Day 63410 159422
Hits by Response Code
Code 200 - OK 86.48% 43630
Code 206 - Partial Content 0.13% 66
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 4
Code 304 - Not Modified 5.60% 2825
Code 400 - Bad Request 0.09% 46
Code 404 - Not Found 7.65% 3858
Code 408 - Request Timeout 0.04% 20
Code 500 - Internal Server Error 0.00% 2

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1602 3.18% 1488 3.41% 1354 3.80% 180 2.75% 121 5.35% 33218 1.75%
2 2109 4.18% 1844 4.23% 1419 3.98% 221 3.38% 161 7.11% 75673 3.98%
3 2026 4.02% 1925 4.41% 1696 4.76% 243 3.72% 185 8.17% 46905 2.47%
4 1241 2.46% 1159 2.66% 1082 3.04% 218 3.33% 171 7.56% 28803 1.51%
5 2074 4.11% 1910 4.38% 1459 4.09% 215 3.29% 201 8.88% 85399 4.49%
6 1681 3.33% 1456 3.34% 1308 3.67% 189 2.89% 182 8.04% 45790 2.41%
7 1861 3.69% 1699 3.89% 1451 4.07% 198 3.03% 178 7.87% 59235 3.11%
8 1306 2.59% 1196 2.74% 972 2.73% 227 3.47% 193 8.53% 46192 2.43%
9 1882 3.73% 1722 3.95% 1513 4.25% 226 3.46% 174 7.69% 52583 2.76%
10 1678 3.33% 1561 3.58% 1360 3.82% 201 3.07% 161 7.11% 56779 2.98%
11 1627 3.22% 1456 3.34% 1328 3.73% 246 3.76% 188 8.31% 57565 3.03%
12 1786 3.54% 1670 3.83% 1518 4.26% 216 3.30% 205 9.06% 57451 3.02%
13 1755 3.48% 1622 3.72% 1320 3.70% 262 4.01% 233 10.30% 49869 2.62%
14 1676 3.32% 1437 3.29% 1180 3.31% 226 3.46% 166 7.34% 88706 4.66%
15 1862 3.69% 1752 4.02% 1370 3.84% 259 3.96% 200 8.84% 74515 3.92%
16 1385 2.75% 1139 2.61% 916 2.57% 261 3.99% 154 6.81% 87122 4.58%
17 977 1.94% 826 1.89% 590 1.66% 208 3.18% 149 6.58% 52997 2.79%
18 1251 2.48% 968 2.22% 897 2.52% 192 2.94% 137 6.05% 58401 3.07%
19 1546 3.06% 1345 3.08% 980 2.75% 227 3.47% 155 6.85% 93724 4.93%
20 1651 3.27% 1457 3.34% 1150 3.23% 214 3.27% 144 6.36% 70628 3.71%
21 2135 4.23% 1803 4.13% 931 2.61% 221 3.38% 159 7.03% 159422 8.38%
22 1650 3.27% 1254 2.87% 857 2.40% 216 3.30% 161 7.11% 69926 3.68%
23 1370 2.72% 1115 2.56% 926 2.60% 261 3.99% 168 7.42% 65637 3.45%
24 1346 2.67% 1185 2.72% 1125 3.16% 217 3.32% 153 6.76% 47013 2.47%
25 1135 2.25% 983 2.25% 1007 2.83% 237 3.62% 144 6.36% 34434 1.81%
26 1549 3.07% 1287 2.95% 992 2.78% 178 2.72% 135 5.97% 59315 3.12%
27 1660 3.29% 1234 2.83% 842 2.36% 165 2.52% 129 5.70% 53269 2.80%
28 2536 5.03% 2119 4.86% 1671 4.69% 231 3.53% 171 7.56% 87600 4.60%
29 2254 4.47% 1568 3.59% 1185 3.33% 236 3.61% 169 7.47% 57399 3.02%
30 1841 3.65% 1450 3.32% 1238 3.47% 208 3.18% 158 6.98% 46716 2.46%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1874 3.71% 58 1743 3.99% 52 1568 4.40% 1729 51855 2.73%
1 63 1901 3.77% 57 1714 3.93% 52 1565 4.39% 1974 59205 3.11%
2 66 1997 3.96% 59 1789 4.10% 54 1647 4.62% 2335 70044 3.68%
3 62 1869 3.70% 50 1514 3.47% 41 1249 3.50% 1578 47339 2.49%
4 85 2574 5.10% 72 2167 4.97% 58 1752 4.92% 3029 90865 4.78%
5 75 2253 4.47% 66 2009 4.60% 47 1438 4.04% 3933 117978 6.20%
6 79 2381 4.72% 67 2029 4.65% 48 1455 4.08% 3444 103322 5.43%
7 83 2507 4.97% 70 2108 4.83% 50 1505 4.22% 3702 111049 5.84%
8 66 1985 3.93% 55 1654 3.79% 47 1437 4.03% 1697 50905 2.68%
9 91 2759 5.47% 69 2091 4.79% 53 1602 4.50% 3426 102777 5.40%
10 72 2160 4.28% 55 1655 3.79% 40 1224 3.43% 2324 69733 3.67%
11 66 2000 3.96% 56 1696 3.89% 47 1425 4.00% 2143 64301 3.38%
12 84 2530 5.01% 73 2213 5.07% 54 1624 4.56% 3490 104693 5.50%
13 81 2445 4.85% 74 2238 5.13% 63 1894 5.31% 3106 93180 4.90%
14 86 2602 5.16% 76 2297 5.26% 56 1685 4.73% 5202 156049 8.20%
15 57 1716 3.40% 50 1517 3.48% 45 1358 3.81% 2370 71108 3.74%
16 65 1958 3.88% 56 1707 3.91% 46 1400 3.93% 2387 71597 3.76%
17 73 2210 4.38% 59 1775 4.07% 43 1314 3.69% 2660 79787 4.19%
18 84 2535 5.02% 74 2225 5.10% 54 1629 4.57% 3885 116544 6.13%
19 56 1680 3.33% 50 1528 3.50% 42 1282 3.60% 2471 74138 3.90%
20 50 1519 3.01% 46 1380 3.16% 43 1318 3.70% 1036 31067 1.63%
21 58 1759 3.49% 53 1607 3.68% 51 1559 4.37% 1346 40377 2.12%
22 48 1440 2.85% 43 1316 3.02% 40 1221 3.43% 1373 41176 2.16%
23 59 1798 3.56% 55 1658 3.80% 49 1486 4.17% 2773 83198 4.37%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 23453 46.49% 97905 5.15% /webalizer/
2 8923 17.69% 346724 18.23% /
3 975 1.93% 110581 5.81% /webalizer/usage_201609.html
4 709 1.41% 19370 1.02% /assets/img/middle_flight1.jpg
5 350 0.69% 15032 0.79% /assets/csstopbar/dashicons.min.css
6 340 0.67% 542 0.03% /assets/csstopbar/grid.css
7 340 0.67% 1462 0.08% /assets/csstopbar/main.css
8 330 0.65% 1399 0.07% /assets/css/style.css
9 319 0.63% 3501 0.18% /assets/iframe/js/iframeResizer.min.js
10 311 0.62% 27428 1.44% /assets/csstopbar/jquery.js
11 310 0.61% 715 0.04% /assets/csstopbar/main.js
12 310 0.61% 3080 0.16% /assets/js/user.js
13 307 0.61% 1111 0.06% /assets/csstopbar/jquery.countdown.js
14 262 0.52% 8030 0.42% /assets/img/dest1.jpg
15 255 0.51% 733797 38.57% /assets/img/middle_package.jpg
16 253 0.50% 39630 2.08% /assets/img/banner1.jpg
17 252 0.50% 9153 0.48% /assets/img/dest2.jpg
18 250 0.50% 5405 0.28% /assets/img/logo/logo.png
19 247 0.49% 35455 1.86% /assets/img/banner5.jpg
20 246 0.49% 28552 1.50% /assets/img/banner3.jpg
21 245 0.49% 47604 2.50% /assets/img/banner2.jpg
22 242 0.48% 6529 0.34% /assets/img/dest4.jpg
23 240 0.48% 61105 3.21% /assets/img/middle_hotel.jpg
24 239 0.47% 10198 0.54% /assets/img/middle_car.jpg
25 238 0.47% 47756 2.51% /assets/img/banner4.jpg
26 235 0.47% 888 0.05% /assets/img/iata.jpg
27 234 0.46% 3697 0.19% /assets/img/nanta.png
28 231 0.46% 1252 0.07% /assets/img/f3.png
29 229 0.45% 908 0.05% /assets/img/f5.png
30 227 0.45% 355 0.02% /assets/img/airlines/WB.gif

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 255 0.51% 733797 38.57% /assets/img/middle_package.jpg
2 8923 17.69% 346724 18.23% /
3 975 1.93% 110581 5.81% /webalizer/usage_201609.html
4 23453 46.49% 97905 5.15% /webalizer/
5 240 0.48% 61105 3.21% /assets/img/middle_hotel.jpg
6 238 0.47% 47756 2.51% /assets/img/banner4.jpg
7 245 0.49% 47604 2.50% /assets/img/banner2.jpg
8 26 0.05% 47428 2.49% /assets/pdf/AEROLOGISTICS - TOUR PACKAGES_2.pdf
9 24 0.05% 45531 2.39% /assets/pdf/AEROLOGISTICS - TOUR PACKAGES.pdf
10 253 0.50% 39630 2.08% /assets/img/banner1.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 8923 17.69% 3809 68.97% /
2 23453 46.49% 1455 26.34% /webalizer/
3 975 1.93% 251 4.54% /webalizer/usage_201609.html
4 6 0.01% 2 0.04% /old_site/contact_us.html
5 3 0.01% 1 0.02% /assets/csstopbar/
6 5 0.01% 1 0.02% /modlogan/
7 2 0.00% 1 0.02% /modlogan/mla-start-201608.html
8 3 0.01% 1 0.02% /modlogan/mla-start-201609.html
9 6 0.01% 1 0.02% /old_site/
10 4 0.01% 1 0.02% /webalizer/usage_201608.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 8923 17.69% 3878 69.57% /
2 23453 46.49% 1436 25.76% /webalizer/
3 975 1.93% 247 4.43% /webalizer/usage_201609.html
4 4 0.01% 3 0.05% /modlogan/mla-web_visit_path_length-201608.html
5 6 0.01% 3 0.05% /old_site/contact_us.html
6 2 0.00% 2 0.04% /modlogan/mla-web_generic_summary-201609.html
7 4 0.01% 2 0.04% /old_site/Aerologistics Dubai tours 2
8 4 0.01% 2 0.04% /webalizer/usage_201608.html
9 3 0.01% 1 0.02% /assets/csstopbar/

Top 30 of 2263 Total Sites
# Hits Files KBytes Visits Hostname
1 11526 22.85% 11526 26.42% 48242 2.54% 356 5.44% 195.88.16.114
2 3616 7.17% 3616 8.29% 15130 0.80% 20 0.31% 195-154-216-79.rev.poneytelecom.eu
3 2533 5.02% 2533 5.81% 10623 0.56% 2 0.03% 146.185.223.4
4 2496 4.95% 2496 5.72% 10370 0.55% 12 0.18% op15.fastshell.pl
5 2297 4.55% 2297 5.26% 41767 2.20% 38 0.58% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 2049 4.06% 784 1.80% 12697 0.67% 25 0.38% 197.211.57.22
7 657 1.30% 594 1.36% 84769 4.46% 15 0.23% www.etisalat.com.ng
8 635 1.26% 298 0.68% 11218 0.59% 6 0.09% 197.211.57.30
9 601 1.19% 601 1.38% 98501 5.18% 4 0.06% 67.213.218.74
10 589 1.17% 589 1.35% 10736 0.56% 49 0.75% 31.184.236.65
11 436 0.86% 436 1.00% 50085 2.63% 115 1.76% 93-127-19-11.static.vega-ua.net
12 192 0.38% 1 0.00% 128 0.01% 19 0.29% 211.151.3.208
13 182 0.36% 182 0.42% 762 0.04% 182 2.78% 178-137-17-27-broadband.kyivstar.net
14 177 0.35% 177 0.41% 2776 0.15% 28 0.43% 109.248.146.183
15 168 0.33% 154 0.35% 4694 0.25% 2 0.03% blexhn24.webmeup.com
16 159 0.32% 56 0.13% 7027 0.37% 5 0.08% 197.211.59.30
17 156 0.31% 99 0.23% 2864 0.15% 1 0.02% 178-175-146-2.static.host
18 150 0.30% 11 0.03% 268 0.01% 3 0.05% 197.242.117.174
19 147 0.29% 96 0.22% 13948 0.73% 4 0.06% 103.16.71.53
20 140 0.28% 140 0.32% 15612 0.82% 43 0.66% 97.80.pppoe.fregat.ua
21 136 0.27% 136 0.31% 15953 0.84% 34 0.52% 46.98.157.161
22 117 0.23% 114 0.26% 8134 0.43% 1 0.02% ec2-54-149-128-167.us-west-2.compute.amazonaws.com
23 117 0.23% 114 0.26% 11862 0.62% 1 0.02% ec2-54-187-255-228.us-west-2.compute.amazonaws.com
24 112 0.22% 52 0.12% 6268 0.33% 1 0.02% 154.118.5.2
25 111 0.22% 111 0.25% 465 0.02% 111 1.70% 128-68-139-5.broadband.corbina.ru
26 109 0.22% 0 0.00% 53 0.00% 50 0.76% 117.156.13.25
27 101 0.20% 52 0.12% 1611 0.08% 30 0.46% 216.244.66.234
28 100 0.20% 98 0.22% 13835 0.73% 1 0.02% 115.115.199.202.static-bangalore.tcl.net.in
29 99 0.20% 95 0.22% 18458 0.97% 2 0.03% 105.112.29.12
30 98 0.19% 98 0.22% 4566 0.24% 20 0.31% 178-137-160-205-broadband.kyivstar.net

Top 10 of 2263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 601 1.19% 601 1.38% 98501 5.18% 4 0.06% 67.213.218.74
2 657 1.30% 594 1.36% 84769 4.46% 15 0.23% www.etisalat.com.ng
3 436 0.86% 436 1.00% 50085 2.63% 115 1.76% 93-127-19-11.static.vega-ua.net
4 11526 22.85% 11526 26.42% 48242 2.54% 356 5.44% 195.88.16.114
5 2297 4.55% 2297 5.26% 41767 2.20% 38 0.58% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 73 0.14% 73 0.17% 18730 0.98% 2 0.03% 63.143.114.81
7 99 0.20% 95 0.22% 18458 0.97% 2 0.03% 105.112.29.12
8 136 0.27% 136 0.31% 15953 0.84% 34 0.52% 46.98.157.161
9 28 0.06% 25 0.06% 15690 0.82% 2 0.03% msnbot-207-46-13-175.search.msn.com
10 140 0.28% 140 0.32% 15612 0.82% 43 0.66% 97.80.pppoe.fregat.ua

Top 30 of 2387 Total Referrers
# Hits Referrer
1 9315 18.46% - (Direct Request)
2 540 1.07% http://acommunity.com.tw/
3 516 1.02% http://find-way.net
4 513 1.02% http://juliaworld.net
5 507 1.00% http://juliadiets.com
6 501 0.99% https://feel-planet.com
7 496 0.98% http://essay-zone.com
8 408 0.81% http://beereading.com/
9 408 0.81% http://mariamackphotography.com/
10 378 0.75% http://itsm-kazan.ru/zapravka-kartridzhej/
11 378 0.75% http://tatspecodejda.ru/view_cat.php
12 284 0.56% http://forex-broker-invest.ru/mmgp/
13 284 0.56% https://tatspecodejda.ru
14 276 0.55% http://s-k-k.su
15 266 0.53% https://tatspecodejda.ru/goods.php
16 212 0.42% http://jesspetrie.com/
17 177 0.35% http://stwars.ru
18 164 0.33% http://ecoverninja.com/
19 158 0.31% http://predsateani.wordpress.com
20 156 0.31% http://echodmc.com/
21 150 0.30% http://1c-otchetnost-kazan.ru/
22 150 0.30% http://minyetki.ru
23 150 0.30% http://mixed-wrestling.ru/
24 149 0.30% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
25 138 0.27% https://www.google.com/
26 134 0.27% http://video-hollywood.ru/
27 116 0.23% http://mbseurope.com/
28 96 0.19% http://fairshares.org.uk/
29 76 0.15% http://clomidkaufen.onlc.be
30 71 0.14% [url

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% aero logistics and travels limited
2 1 33.33% overflightnigeria.com
3 1 33.33% pious valvic logistics

Top 15 of 654 Total User Agents
# Hits User Agent
1 11535 22.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3355 6.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
3 2030 4.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1705 3.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 946 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 707 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 669 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 618 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 566 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 560 1.11% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 543 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 539 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
13 530 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 530 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 530 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 26417 52.36% 21876 50.14% 725717 38.15% Unresolved/Unknown
2 7092 14.06% 6161 14.12% 453223 23.83% Commercial (com)
3 4040 8.01% 3878 8.89% 25906 1.36% European Union
4 3108 6.16% 2845 6.52% 243525 12.80% Network (net)
5 2710 5.37% 2680 6.14% 48347 2.54% Russian Federation
6 2510 4.98% 2502 5.73% 10576 0.56% Poland
7 707 1.40% 612 1.40% 41256 2.17% Ukraine
8 657 1.30% 594 1.36% 84769 4.46% Nigeria
9 565 1.12% 290 0.66% 21257 1.12% Czech Republic
10 471 0.93% 443 1.02% 61563 3.24% Brazil
11 370 0.73% 212 0.49% 9940 0.52% Germany
12 252 0.50% 245 0.56% 30078 1.58% India
13 197 0.39% 167 0.38% 10414 0.55% Switzerland
14 161 0.32% 156 0.36% 25622 1.35% South Africa
15 153 0.30% 150 0.34% 16866 0.89% Mexico
16 144 0.29% 103 0.24% 14028 0.74% Uganda
17 118 0.23% 113 0.26% 14729 0.77% Italy
18 65 0.13% 64 0.15% 7260 0.38% Netherlands
19 60 0.12% 53 0.12% 7078 0.37% Belgium
20 59 0.12% 46 0.11% 1317 0.07% Romania
21 59 0.12% 55 0.13% 7724 0.41% United States
22 56 0.11% 52 0.12% 11605 0.61% Address Routing (arpa)
23 55 0.11% 43 0.10% 1968 0.10% British Indian Ocean Territory
24 55 0.11% 39 0.09% 1190 0.06% Tokelau
25 53 0.11% 52 0.12% 7014 0.37% Canada
26 49 0.10% 49 0.11% 6917 0.36% Egypt
27 24 0.05% 24 0.06% 2118 0.11% Iran
28 18 0.04% 16 0.04% 763 0.04% Colombia
29 17 0.03% 12 0.03% 545 0.03% Educational (edu)
30 17 0.03% 1 0.00% 54 0.00% Taiwan


Generated by Webalizer Version 2.20