Usage Statistics for overflightnigeria.com

Summary Period: March 2018
Generated 01-Apr-2018 06:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 74678
Total Files 67719
Total Pages 62100
Total Visits 6369
Total KBytes 3308680
Total Unique Sites 2190
Total Unique URLs 2181
Total Unique Referrers 4783
Total Unique User Agents 737
. Avg Max
Hits per Hour 100 373
Hits per Day 2408 5064
Files per Day 2184 4875
Pages per Day 2003 4720
Sites per Day 70 241
Visits per Day 205 269
KBytes per Day 106732 200462
Hits by Response Code
Code 200 - OK 90.68% 67719
Code 206 - Partial Content 0.10% 78
Code 301 - Moved Permanently 0.03% 19
Code 302 - Found 0.04% 27
Code 304 - Not Modified 0.52% 388
Code 400 - Bad Request 0.26% 195
Code 403 - Forbidden 2.26% 1685
Code 404 - Not Found 5.69% 4249
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.02% 13
Code 500 - Internal Server Error 0.32% 241
Code 501 - Not Implemented 0.08% 61
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1457 1.95% 1244 1.84% 1260 2.03% 179 2.81% 138 6.30% 47645 1.44%
2 2264 3.03% 1728 2.55% 1784 2.87% 192 3.01% 92 4.20% 54135 1.64%
3 2021 2.71% 1677 2.48% 1594 2.57% 218 3.42% 174 7.95% 69891 2.11%
4 1267 1.70% 1117 1.65% 979 1.58% 204 3.20% 167 7.63% 49894 1.51%
5 1638 2.19% 1480 2.19% 1164 1.87% 254 3.99% 241 11.00% 85205 2.58%
6 1603 2.15% 1363 2.01% 1300 2.09% 236 3.71% 205 9.36% 67709 2.05%
7 1379 1.85% 1280 1.89% 1014 1.63% 268 4.21% 207 9.45% 84376 2.55%
8 1673 2.24% 1349 1.99% 1208 1.95% 269 4.22% 210 9.59% 68686 2.08%
9 1658 2.22% 1285 1.90% 1128 1.82% 239 3.75% 223 10.18% 84927 2.57%
10 1492 2.00% 1364 2.01% 1041 1.68% 221 3.47% 180 8.22% 88893 2.69%
11 1349 1.81% 1192 1.76% 1167 1.88% 167 2.62% 113 5.16% 88436 2.67%
12 1751 2.34% 1589 2.35% 1478 2.38% 186 2.92% 96 4.38% 111379 3.37%
13 2698 3.61% 2555 3.77% 2404 3.87% 234 3.67% 113 5.16% 142407 4.30%
14 2544 3.41% 2414 3.56% 2158 3.48% 174 2.73% 103 4.70% 147643 4.46%
15 2653 3.55% 2535 3.74% 2040 3.29% 174 2.73% 117 5.34% 161573 4.88%
16 2511 3.36% 2391 3.53% 2375 3.82% 200 3.14% 96 4.38% 117675 3.56%
17 2280 3.05% 2157 3.19% 1991 3.21% 198 3.11% 78 3.56% 106889 3.23%
18 2321 3.11% 2189 3.23% 1999 3.22% 192 3.01% 119 5.43% 135913 4.11%
19 2965 3.97% 2790 4.12% 2375 3.82% 245 3.85% 124 5.66% 200462 6.06%
20 2432 3.26% 2306 3.41% 1919 3.09% 202 3.17% 116 5.30% 150145 4.54%
21 1295 1.73% 1093 1.61% 1042 1.68% 187 2.94% 124 5.66% 36737 1.11%
22 2702 3.62% 2447 3.61% 2292 3.69% 215 3.38% 122 5.57% 114580 3.46%
23 4751 6.36% 4529 6.69% 4226 6.81% 222 3.49% 147 6.71% 151554 4.58%
24 5064 6.78% 4875 7.20% 4720 7.60% 208 3.27% 157 7.17% 162260 4.90%
25 3074 4.12% 2824 4.17% 2678 4.31% 251 3.94% 172 7.85% 131360 3.97%
26 3672 4.92% 3354 4.95% 3081 4.96% 192 3.01% 150 6.85% 143080 4.32%
27 2883 3.86% 2514 3.71% 2461 3.96% 205 3.22% 110 5.02% 98818 2.99%
28 3674 4.92% 3423 5.05% 3306 5.32% 191 3.00% 99 4.52% 116329 3.52%
29 2916 3.90% 2582 3.81% 2080 3.35% 227 3.56% 145 6.62% 148250 4.48%
30 2364 3.17% 2077 3.07% 2066 3.33% 171 2.68% 95 4.34% 69314 2.09%
31 2327 3.12% 1996 2.95% 1770 2.85% 137 2.15% 122 5.57% 72513 2.19%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2708 3.63% 77 2406 3.55% 76 2369 3.81% 2904 90015 2.72%
1 98 3050 4.08% 92 2855 4.22% 79 2452 3.95% 4859 150624 4.55%
2 92 2853 3.82% 85 2642 3.90% 77 2398 3.86% 3865 119820 3.62%
3 85 2658 3.56% 78 2438 3.60% 71 2217 3.57% 3680 114090 3.45%
4 105 3280 4.39% 98 3053 4.51% 79 2468 3.97% 6035 187089 5.65%
5 126 3925 5.26% 116 3596 5.31% 102 3169 5.10% 6218 192765 5.83%
6 100 3127 4.19% 93 2884 4.26% 76 2368 3.81% 5394 167218 5.05%
7 105 3278 4.39% 99 3071 4.53% 79 2468 3.97% 6654 206272 6.23%
8 112 3481 4.66% 102 3182 4.70% 96 2982 4.80% 4625 143378 4.33%
9 98 3054 4.09% 92 2869 4.24% 71 2223 3.58% 6145 190504 5.76%
10 94 2936 3.93% 85 2653 3.92% 72 2257 3.63% 5179 160549 4.85%
11 115 3568 4.78% 100 3107 4.59% 87 2704 4.35% 6583 204073 6.17%
12 91 2844 3.81% 85 2651 3.91% 73 2289 3.69% 4416 136907 4.14%
13 105 3261 4.37% 85 2643 3.90% 87 2708 4.36% 3298 102244 3.09%
14 110 3413 4.57% 102 3175 4.69% 94 2916 4.70% 5044 156349 4.73%
15 89 2760 3.70% 80 2480 3.66% 79 2477 3.99% 3296 102169 3.09%
16 98 3051 4.09% 86 2679 3.96% 90 2790 4.49% 3327 103122 3.12%
17 103 3210 4.30% 95 2970 4.39% 85 2657 4.28% 4803 148890 4.50%
18 105 3274 4.38% 97 3015 4.45% 96 2976 4.79% 3441 106669 3.22%
19 109 3392 4.54% 91 2850 4.21% 88 2747 4.42% 3566 110535 3.34%
20 91 2823 3.78% 82 2560 3.78% 83 2594 4.18% 3130 97029 2.93%
21 88 2753 3.69% 81 2523 3.73% 82 2554 4.11% 2813 87191 2.64%
22 104 3240 4.34% 96 2976 4.39% 95 2948 4.75% 4115 127566 3.86%
23 88 2739 3.67% 78 2441 3.60% 76 2369 3.81% 3342 103611 3.13%

Top 30 of 2181 Total URLs
# Hits KBytes URL
1 28561 38.25% 282646 8.54% /webalizer/
2 20256 27.12% 856948 25.90% /
3 2581 3.46% 319416 9.65% /webalizer/usage_201709.html
4 1320 1.77% 160981 4.87% /webalizer/usage_201802.html
5 635 0.85% 78277 2.37% /webalizer/usage_201611.html
6 573 0.77% 69687 2.11% /webalizer/usage_201803.html
7 328 0.44% 40889 1.24% /webalizer/usage_201610.html
8 326 0.44% 40124 1.21% /webalizer/usage_201609.html
9 326 0.44% 41836 1.26% /webalizer/usage_201701.html
10 324 0.43% 37236 1.13% /webalizer/usage_201608.html
11 322 0.43% 41401 1.25% /webalizer/usage_201612.html
12 235 0.31% 389 0.01% /assets/csstopbar/grid.css
13 234 0.31% 10414 0.31% /assets/csstopbar/dashicons.min.css
14 214 0.29% 943 0.03% /assets/csstopbar/main.css
15 210 0.28% 19646 0.59% /assets/csstopbar/jquery.js
16 208 0.28% 794 0.02% /assets/csstopbar/jquery.countdown.js
17 207 0.28% 496 0.01% /assets/csstopbar/main.js
18 205 0.27% 48229 1.46% /assets/img/banner1.jpg
19 205 0.27% 2137 0.06% /assets/js/user.js
20 203 0.27% 898 0.03% /assets/css/style.css
21 200 0.27% 2314 0.07% /assets/iframe/js/iframeResizer.min.js
22 200 0.27% 42513 1.28% /assets/img/banner5.jpg
23 179 0.24% 29121 0.88% /assets/img/banner3.jpg
24 174 0.23% 51587 1.56% /assets/img/banner4.jpg
25 174 0.23% 3215 0.10% /assets/img/nanta.png
26 162 0.22% 47113 1.42% /assets/img/banner2.jpg
27 161 0.22% 5048 0.15% /assets/img/logo/logo.png
28 160 0.21% 660623 19.97% /assets/img/middle_package.jpg
29 155 0.21% 6731 0.20% /assets/img/dest1.jpg
30 153 0.20% 1269 0.04% /assets/img/f2.png

Top 10 of 2181 Total URLs By KBytes
# Hits KBytes URL
1 20256 27.12% 856948 25.90% /
2 160 0.21% 660623 19.97% /assets/img/middle_package.jpg
3 2581 3.46% 319416 9.65% /webalizer/usage_201709.html
4 28561 38.25% 282646 8.54% /webalizer/
5 1320 1.77% 160981 4.87% /webalizer/usage_201802.html
6 635 0.85% 78277 2.37% /webalizer/usage_201611.html
7 573 0.77% 69687 2.11% /webalizer/usage_201803.html
8 148 0.20% 51932 1.57% /assets/img/middle_hotel.jpg
9 174 0.23% 51587 1.56% /assets/img/banner4.jpg
10 205 0.27% 48229 1.46% /assets/img/banner1.jpg

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 20256 27.12% 2360 40.50% /
2 28561 38.25% 2276 39.06% /webalizer/
3 635 0.85% 153 2.63% /webalizer/usage_201611.html
4 326 0.44% 110 1.89% /webalizer/usage_201609.html
5 326 0.44% 93 1.60% /webalizer/usage_201701.html
6 573 0.77% 90 1.54% /webalizer/usage_201803.html
7 2581 3.46% 78 1.34% /webalizer/usage_201709.html
8 130 0.17% 55 0.94% /webalizer/usage_201705.html
9 2 0.00% 26 0.45% /assets/pdf/
10 55 0.07% 23 0.39% /wordpress/

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 20256 27.12% 2343 40.23% /
2 28561 38.25% 2275 39.06% /webalizer/
3 328 0.44% 112 1.92% /webalizer/usage_201610.html
4 635 0.85% 111 1.91% /webalizer/usage_201611.html
5 322 0.43% 91 1.56% /webalizer/usage_201612.html
6 573 0.77% 90 1.55% /webalizer/usage_201803.html
7 2581 3.46% 78 1.34% /webalizer/usage_201709.html
8 130 0.17% 53 0.91% /webalizer/usage_201705.html
9 324 0.43% 44 0.76% /webalizer/usage_201608.html
10 1 0.00% 30 0.52% /assets/csstopbar/

Top 30 of 2190 Total Sites
# Hits Files KBytes Visits Hostname
1 7840 10.50% 7840 11.58% 77596 2.35% 3 0.05% 176-8-89-85.broadband.kyivstar.net
2 6167 8.26% 6167 9.11% 287308 8.68% 3 0.05% 178-137-95-244.broadband.kyivstar.net
3 3789 5.07% 3789 5.60% 37497 1.13% 33 0.52% passagewaily-patent.volia.net
4 3491 4.67% 1895 2.80% 70799 2.14% 157 2.47% 216.244.66.227
5 2400 3.21% 2400 3.54% 23750 0.72% 532 8.35% 46.161.9.29
6 2216 2.97% 2216 3.27% 274245 8.29% 66 1.04% l5-129-191-160.novotelecom.ru
7 2119 2.84% 2119 3.13% 47060 1.42% 16 0.25% 159.65.43.205
8 2095 2.81% 2095 3.09% 20735 0.63% 1 0.02% 46-118-126-240.broadband.kyivstar.net
9 2049 2.74% 2049 3.03% 20276 0.61% 513 8.05% 46.161.9.41
10 2030 2.72% 2030 3.00% 44670 1.35% 233 3.66% 195.238.108.89
11 1997 2.67% 1995 2.95% 43595 1.32% 49 0.77% 45.55.243.39
12 1328 1.78% 1328 1.96% 13144 0.40% 19 0.30% host-176-36-21-189.la.net.ua
13 1245 1.67% 1245 1.84% 58002 1.75% 2 0.03% 46-119-121-56.broadband.kyivstar.net
14 915 1.23% 915 1.35% 113213 3.42% 150 2.36% ip-54-36-244-173.west.us.northamericancoax.com
15 762 1.02% 762 1.13% 35500 1.07% 24 0.38% 159.148.186.46
16 754 1.01% 751 1.11% 34991 1.06% 8 0.13% ip91-68.baltnet.ru
17 753 1.01% 753 1.11% 7452 0.23% 284 4.46% 176.110.129.2
18 666 0.89% 666 0.98% 31028 0.94% 1 0.02% 46-118-113-150.broadband.kyivstar.net
19 628 0.84% 628 0.93% 29257 0.88% 2 0.03% 178-137-92-2.broadband.kyivstar.net
20 543 0.73% 543 0.80% 67187 2.03% 91 1.43% ip-83-36-244-173.west.us.northamericancoax.com
21 486 0.65% 486 0.72% 4810 0.15% 54 0.85% 185.225.208.31
22 422 0.57% 8 0.01% 214 0.01% 2 0.03% ip-86-49-188-134.net.upcbroadband.cz
23 364 0.49% 364 0.54% 3601 0.11% 10 0.16% poking.crack.volia.net
24 361 0.48% 361 0.53% 44521 1.35% 11 0.17% l5-129-191-22.novotelecom.ru
25 307 0.41% 303 0.45% 47831 1.45% 7 0.11% 80.248.12.75
26 305 0.41% 305 0.45% 7422 0.22% 30 0.47% ip-2.85-194-243-242.net.eco.atman.pl
27 302 0.40% 296 0.44% 3904 0.12% 1 0.02% 69.30.213.82
28 299 0.40% 294 0.43% 4614 0.14% 1 0.02% static.70.111.9.5.clients.your-server.de
29 272 0.36% 113 0.17% 3618 0.11% 107 1.68% 216.244.66.202
30 269 0.36% 192 0.28% 5578 0.17% 1 0.02% vmi150455.contaboserver.net

Top 10 of 2190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6167 8.26% 6167 9.11% 287308 8.68% 3 0.05% 178-137-95-244.broadband.kyivstar.net
2 2216 2.97% 2216 3.27% 274245 8.29% 66 1.04% l5-129-191-160.novotelecom.ru
3 915 1.23% 915 1.35% 113213 3.42% 150 2.36% ip-54-36-244-173.west.us.northamericancoax.com
4 7840 10.50% 7840 11.58% 77596 2.35% 3 0.05% 176-8-89-85.broadband.kyivstar.net
5 3491 4.67% 1895 2.80% 70799 2.14% 157 2.47% 216.244.66.227
6 543 0.73% 543 0.80% 67187 2.03% 91 1.43% ip-83-36-244-173.west.us.northamericancoax.com
7 1245 1.67% 1245 1.84% 58002 1.75% 2 0.03% 46-119-121-56.broadband.kyivstar.net
8 307 0.41% 303 0.45% 47831 1.45% 7 0.11% 80.248.12.75
9 2119 2.84% 2119 3.13% 47060 1.42% 16 0.25% 159.65.43.205
10 2030 2.72% 2030 3.00% 44670 1.35% 233 3.66% 195.238.108.89

Top 30 of 4783 Total Referrers
# Hits Referrer
1 17476 23.40% - (Direct Request)
2 6167 8.26% http://cialis.webcindario.com
3 1743 2.33% http://redwi.ru/
4 1726 2.31% http://cialisvipsale.com
5 1155 1.55% http://cialisvipsale.com/
6 1048 1.40% https://tel-number.ru
7 1047 1.40% http://master-climat.com.ua/
8 975 1.31% https://akvacenter.ru
9 869 1.16% http://era-nsk.com/
10 855 1.14% https://vk.com/ra_planet
11 824 1.10% http://gdz-matematika-7klas.ru
12 820 1.10% http://bistro-dieta.ru
13 820 1.10% http://lola-69xxx.me
14 812 1.09% http://gdz-matematika-5klas.ru/
15 812 1.09% http://gdz-matematika-8klas.ru
16 740 0.99% http://prednisone-deltasone.party
17 733 0.98% https://leecom.ru
18 668 0.89% http://ciberman.life/
19 668 0.89% http://continent-telecom.com/
20 668 0.89% http://hipergel.life/
21 624 0.84% http://rusvolvo.ru
22 620 0.83% http://orto-magnat.ru/
23 620 0.83% http://rump3.net/
24 609 0.82% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
25 606 0.81% http://rusvolvo.ru/uslugi/remont/
26 452 0.61% http://onlinepharmacyhq.bid
27 438 0.59% http://prof-trenageri.in.ua
28 417 0.56% http://ulichniy-trenager.biz.ua
29 416 0.56% http://levitranmh.party
30 393 0.53% http://sport-ploshadki.in.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% licensed pilgrimage agencies in lagos nigeria
2 1 25.00% association in charge of traveling agency in nigeria
3 1 25.00% overflightnigeria.com

Top 15 of 737 Total User Agents
# Hits User Agent
1 4036 5.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2544 3.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2358 3.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1840 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1826 2.45% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
6 1768 2.37% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1075 1.44% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 1053 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 951 1.27% MauiBot (crawler.feedback+wc@gmail.com)
10 850 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 778 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 776 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 727 0.97% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 719 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 719 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 26427 35.39% 25918 38.27% 737551 22.29% Network (net)
2 25299 33.88% 22537 33.28% 1127733 34.08% Unresolved/Unknown
3 11347 15.19% 9315 13.76% 762818 23.06% Commercial (com)
4 5016 6.72% 4983 7.36% 487122 14.72% Russian Federation
5 1577 2.11% 1226 1.81% 33686 1.02% Germany
6 1528 2.05% 1526 2.25% 17089 0.52% Ukraine
7 1177 1.58% 731 1.08% 41544 1.26% European Union
8 683 0.91% 80 0.12% 3300 0.10% Czech Republic
9 579 0.78% 578 0.85% 17589 0.53% Poland
10 149 0.20% 115 0.17% 5658 0.17% Switzerland
11 138 0.18% 137 0.20% 1392 0.04% Estonia
12 91 0.12% 88 0.13% 14740 0.45% Nigeria
13 72 0.10% 68 0.10% 10341 0.31% India
14 56 0.07% 44 0.06% 2011 0.06% British Indian Ocean Territory
15 54 0.07% 53 0.08% 7061 0.21% Australia
16 52 0.07% 41 0.06% 486 0.01% Canada
17 51 0.07% 50 0.07% 6950 0.21% United Arab Emirates
18 51 0.07% 51 0.08% 6817 0.21% Kenya
19 50 0.07% 50 0.07% 495 0.01% Belarus
20 50 0.07% 49 0.07% 6917 0.21% Portugal
21 42 0.06% 17 0.03% 1698 0.05% Brazil
22 31 0.04% 30 0.04% 6888 0.21% Slovakia
23 30 0.04% 30 0.04% 0 0.00% Address Routing (arpa)
24 15 0.02% 15 0.02% 298 0.01% Italy
25 14 0.02% 4 0.01% 99 0.00% Viet Nam
26 13 0.02% 1 0.00% 179 0.01% Mexico
27 9 0.01% 4 0.01% 187 0.01% Non-Profit (org)
28 8 0.01% 8 0.01% 916 0.03% Ecuador
29 8 0.01% 8 0.01% 296 0.01% Japan
30 7 0.01% 2 0.00% 64 0.00% Norway


Generated by Webalizer Version 2.20